<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Influencer Share of Meme</title>
	<link>http://www.mediaphilosopher.com/2008/02/08/influencer-share-of-meme/</link>
	<description>A conversation about media &#038; stuff</description>
	<pubDate>Fri, 30 Jul 2010 10:37:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Kami Huyse</title>
		<link>http://www.mediaphilosopher.com/2008/02/08/influencer-share-of-meme/#comment-23</link>
		<author>Kami Huyse</author>
		<pubDate>Wed, 27 Feb 2008 21:23:35 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/02/08/influencer-share-of-meme/#comment-23</guid>
		<description>I know I am getting to this late, it's been a heck of a month.

A great analysis. It is one of the things that I love about the Radian6 tool.  I wonder though if it is not inevitable that Jonny Bentwood would lead the meme since he wrote the white paper and would have been cited in all subsequent articles as the originator?  In fact, it would be impossible to talk about the meme without talking about the author. 

Does this make him more influential, sure.  But it is more interesting to me to see the introduction of new ideas that you show in the second graph.</description>
		<content:encoded><![CDATA[<p>I know I am getting to this late, it&#8217;s been a heck of a month.</p>
<p>A great analysis. It is one of the things that I love about the Radian6 tool.  I wonder though if it is not inevitable that Jonny Bentwood would lead the meme since he wrote the white paper and would have been cited in all subsequent articles as the originator?  In fact, it would be impossible to talk about the meme without talking about the author. </p>
<p>Does this make him more influential, sure.  But it is more interesting to me to see the introduction of new ideas that you show in the second graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Philosopher &#187; The Social Medium is the Message</title>
		<link>http://www.mediaphilosopher.com/2008/02/08/influencer-share-of-meme/#comment-20</link>
		<author>Media Philosopher &#187; The Social Medium is the Message</author>
		<pubDate>Wed, 27 Feb 2008 14:36:51 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/02/08/influencer-share-of-meme/#comment-20</guid>
		<description>[...] regarded communications theorist, scholar/educator and philosopher.  The concept of persuasion and influence was of great interest to McLuhan. His most famous publication, Understanding Media: The Extensions [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] regarded communications theorist, scholar/educator and philosopher.  The concept of persuasion and influence was of great interest to McLuhan. His most famous publication, Understanding Media: The Extensions [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Bentwood</title>
		<link>http://www.mediaphilosopher.com/2008/02/08/influencer-share-of-meme/#comment-16</link>
		<author>Jonny Bentwood</author>
		<pubDate>Wed, 13 Feb 2008 14:15:53 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/02/08/influencer-share-of-meme/#comment-16</guid>
		<description>This is a great post. It was always the intention of the White Paper that it should act like a catalyst encouraging other people to move the discussion forward with their ideas.

You have done an excellent job and have made me consider things in a new way. Fantastic post. Thanks</description>
		<content:encoded><![CDATA[<p>This is a great post. It was always the intention of the White Paper that it should act like a catalyst encouraging other people to move the discussion forward with their ideas.</p>
<p>You have done an excellent job and have made me consider things in a new way. Fantastic post. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Tobin at Ignite Social Media</title>
		<link>http://www.mediaphilosopher.com/2008/02/08/influencer-share-of-meme/#comment-15</link>
		<author>Jim Tobin at Ignite Social Media</author>
		<pubDate>Fri, 08 Feb 2008 16:03:13 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/02/08/influencer-share-of-meme/#comment-15</guid>
		<description>This is very interesting. I had no idea that my Share of Meme was moving quite like that. I'll have to work on keeping my numbers up. :-)

I'd also not seen Radian6 used or talked about quite like that. Interesting. Good contribution to the meme by talking about the meme. Clever!

~Jim</description>
		<content:encoded><![CDATA[<p>This is very interesting. I had no idea that my Share of Meme was moving quite like that. I&#8217;ll have to work on keeping my numbers up. <img src='http://www.mediaphilosopher.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I&#8217;d also not seen Radian6 used or talked about quite like that. Interesting. Good contribution to the meme by talking about the meme. Clever!</p>
<p>~Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brain</title>
		<link>http://www.mediaphilosopher.com/2008/02/08/influencer-share-of-meme/#comment-14</link>
		<author>David Brain</author>
		<pubDate>Fri, 08 Feb 2008 14:43:33 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/02/08/influencer-share-of-meme/#comment-14</guid>
		<description>I actually think that this is a very practical way of looking at things.  A very good contribution.  I can certainly see some of my clients being interested in this sort of analysis.  Thanks.</description>
		<content:encoded><![CDATA[<p>I actually think that this is a very practical way of looking at things.  A very good contribution.  I can certainly see some of my clients being interested in this sort of analysis.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
