<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Why Social Media Measurement is like Gourmet Cooking</title>
	<link>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/</link>
	<description>A conversation about media &#038; stuff</description>
	<pubDate>Fri, 30 Jul 2010 10:36:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Social Media Analytics Italia &#187; L&#8217;evoluzione delle metriche di misurazione</title>
		<link>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-288</link>
		<author>Social Media Analytics Italia &#187; L&#8217;evoluzione delle metriche di misurazione</author>
		<pubDate>Tue, 05 Jan 2010 15:36:30 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-288</guid>
		<description>[...] 2008 &#8211; Media Philosopher illustra la propria “ricetta” per la misurazione dei social [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2008 &#8211; Media Philosopher illustra la propria “ricetta” per la misurazione dei social [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Evolution of Formulas to determine Social Media Influence &#171; Jennifer Lindsay Digital</title>
		<link>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-287</link>
		<author>The Evolution of Formulas to determine Social Media Influence &#171; Jennifer Lindsay Digital</author>
		<pubDate>Mon, 04 Jan 2010 09:59:28 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-287</guid>
		<description>[...] defined as &#8220;The Size of the user base subscribed to your content,&#8221; by PR-Squared. But Media Philosopher closed out 2008 with a post (and meal) fit for a king and compared Influence to a recipe for Fois [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] defined as &#8220;The Size of the user base subscribed to your content,&#8221; by PR-Squared. But Media Philosopher closed out 2008 with a post (and meal) fit for a king and compared Influence to a recipe for Fois [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measurement &#171; Everywhere is walking distance if you have the time</title>
		<link>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-237</link>
		<author>Measurement &#171; Everywhere is walking distance if you have the time</author>
		<pubDate>Sun, 12 Jul 2009 09:35:01 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-237</guid>
		<description>[...] for answers I noted that this post even mentions the traditional engineers approach, not just asking what is being measured, but why [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for answers I noted that this post even mentions the traditional engineers approach, not just asking what is being measured, but why [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Philosopher Why Social Media Measurement is like Gourmet &#124; Cast Iron Cookware</title>
		<link>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-232</link>
		<author>Media Philosopher Why Social Media Measurement is like Gourmet &#124; Cast Iron Cookware</author>
		<pubDate>Tue, 26 May 2009 23:10:10 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-232</guid>
		<description>[...] Media Philosopher Why Social Media Measurement is like Gourmet   Posted by root 22 hours ago (http://www.mediaphilosopher.com)        Of course it isn 39 t hard to recognize gourmet cooking nor is it hard to detect to second kdpaine comment it always interesting to me how reach and powered by wordpress theme simpletex designed by freecsstemplates and        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; media philosopher why social media measurement is like gourmet [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Media Philosopher Why Social Media Measurement is like Gourmet   Posted by root 22 hours ago (http://www.mediaphilosopher.com)        Of course it isn 39 t hard to recognize gourmet cooking nor is it hard to detect to second kdpaine comment it always interesting to me how reach and powered by wordpress theme simpletex designed by freecsstemplates and        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | media philosopher why social media measurement is like gourmet [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Media Buzz - A Social Media Best Practice &#124; Digital Media Buzz</title>
		<link>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-226</link>
		<author>Digital Media Buzz - A Social Media Best Practice &#124; Digital Media Buzz</author>
		<pubDate>Fri, 10 Apr 2009 20:30:37 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-226</guid>
		<description>[...] my previous post on social media measurement I highlighted the fact that the social web is a highly measurable medium. It is rich with metrics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my previous post on social media measurement I highlighted the fact that the social web is a highly measurable medium. It is rich with metrics [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Philosopher » Why Social Media Measurement is like Gourmet Cooking &#124; Web Strategy Workshop</title>
		<link>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-131</link>
		<author>Media Philosopher » Why Social Media Measurement is like Gourmet Cooking &#124; Web Strategy Workshop</author>
		<pubDate>Tue, 10 Feb 2009 03:46:30 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-131</guid>
		<description>[...] Read Original If you enjoyed this post, make sure you subscribe to the RSS feed! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read Original If you enjoyed this post, make sure you subscribe to the RSS feed! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern Metrix Blog</title>
		<link>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-123</link>
		<author>Modern Metrix Blog</author>
		<pubDate>Fri, 06 Feb 2009 22:30:39 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-123</guid>
		<description>Nice, but I disagree. We need a universal, platform-agnostic metrics for engagement with media content. We often forget that people often consume content across multiple platforms. We need to abandon the silo mentality!</description>
		<content:encoded><![CDATA[<p>Nice, but I disagree. We need a universal, platform-agnostic metrics for engagement with media content. We often forget that people often consume content across multiple platforms. We need to abandon the silo mentality!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Digest 02/06/2009 &#124; Get A New Browser</title>
		<link>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-119</link>
		<author>Daily Digest 02/06/2009 &#124; Get A New Browser</author>
		<pubDate>Fri, 06 Feb 2009 03:28:52 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-119</guid>
		<description>[...] Media Philosopher » Why Social Media Measurement is like Gourmet Cooking [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Media Philosopher » Why Social Media Measurement is like Gourmet Cooking [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Social Media Best Practice: The Value of Growing your Share of Conversation &#124; Power Shift - Social Media Blog</title>
		<link>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-114</link>
		<author>A Social Media Best Practice: The Value of Growing your Share of Conversation &#124; Power Shift - Social Media Blog</author>
		<pubDate>Thu, 05 Feb 2009 20:38:24 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-114</guid>
		<description>[...] my previous post on social media measurement I highlighted the fact that the social web is a highly measurable medium. It is rich with metrics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my previous post on social media measurement I highlighted the fact that the social web is a highly measurable medium. It is rich with metrics [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Philosopher &#187; A Social Media Best Practice: The Value of Growing your Share of Conversation</title>
		<link>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-111</link>
		<author>Media Philosopher &#187; A Social Media Best Practice: The Value of Growing your Share of Conversation</author>
		<pubDate>Thu, 05 Feb 2009 17:20:53 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2008/12/29/why-social-media-measurement-is-like-gourmet-cooking/#comment-111</guid>
		<description>[...] my previous post on social media measurement I highlighted the fact that the social web is a highly measurable medium. It is rich with metrics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my previous post on social media measurement I highlighted the fact that the social web is a highly measurable medium. It is rich with metrics [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
