<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Social Media Best Practice: The Value of Growing your Share of Conversation</title>
	<link>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/</link>
	<description>A conversation about media &#038; stuff</description>
	<pubDate>Fri, 30 Jul 2010 10:36:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Soumya</title>
		<link>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-290</link>
		<author>Soumya</author>
		<pubDate>Fri, 12 Feb 2010 20:00:05 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-290</guid>
		<description>Can you suggest any good tools for measuring sov and share of conversation. Free would be great.</description>
		<content:encoded><![CDATA[<p>Can you suggest any good tools for measuring sov and share of conversation. Free would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Barr, SGB Media Group</title>
		<link>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-269</link>
		<author>Steve Barr, SGB Media Group</author>
		<pubDate>Thu, 26 Nov 2009 03:03:24 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-269</guid>
		<description>Excellent post...thank you!</description>
		<content:encoded><![CDATA[<p>Excellent post&#8230;thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-241</link>
		<author>Maggie</author>
		<pubDate>Tue, 04 Aug 2009 19:47:04 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-241</guid>
		<description>That's a good metric to track. I am very interested in the social media monitoring space. This sounds very good.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good metric to track. I am very interested in the social media monitoring space. This sounds very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serat</title>
		<link>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-236</link>
		<author>serat</author>
		<pubDate>Fri, 03 Jul 2009 10:25:53 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-236</guid>
		<description>That was a nice read</description>
		<content:encoded><![CDATA[<p>That was a nice read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils Mork-Ulnes</title>
		<link>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-235</link>
		<author>Nils Mork-Ulnes</author>
		<pubDate>Fri, 19 Jun 2009 01:03:17 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-235</guid>
		<description>Marcel,

Great post. I just want to add a few comments. First off, we use Radian as a key input in our research and think it is a great tool. I wanted to emphasize that the influencer identification step is crucial, as not all conversations around your brand will matter. If you do your influencer identification well (and one of the things we like about Radian is the flexibility in defining influencer parameters), your efforts will be targeted and highly effective. We also add SEO, SEM and demographic data to the mix, which gives you insight into what your customers are looking for, where they find it, who they are and who they are most influenced by. As another part of influencer identification, we often focus on sites that drive traffic and produce sales. In using web analytics and statistical modeling, we've found ample proof that quality third-party discussions around a brand has higher conversation rates than many other sources of traffic. In other words – people trust this information more. Finally, we have consistently seen that it is important not to forget mainstream media. Many social media discussions are sparked and fed by mainstream media, and these discussions help to amplify any engagement you do with key influencers in mainstream media. The way we like to think about it is that you should treat all media as one whole – be it mainstream or social, and that to be effective you need to identify those that matter to your customers.
One last note – I would like to point out that advertising value (or AVEs) should really not be used for ROI purposed. It is by now a largely discredited methodology (see here: http://bit.ly/4Fm1K), and there are far better (and easier) ways to calculate ROI using web analytics.
Cheers,
Nils Mork-Ulnes
Context Analytics</description>
		<content:encoded><![CDATA[<p>Marcel,</p>
<p>Great post. I just want to add a few comments. First off, we use Radian as a key input in our research and think it is a great tool. I wanted to emphasize that the influencer identification step is crucial, as not all conversations around your brand will matter. If you do your influencer identification well (and one of the things we like about Radian is the flexibility in defining influencer parameters), your efforts will be targeted and highly effective. We also add SEO, SEM and demographic data to the mix, which gives you insight into what your customers are looking for, where they find it, who they are and who they are most influenced by. As another part of influencer identification, we often focus on sites that drive traffic and produce sales. In using web analytics and statistical modeling, we&#8217;ve found ample proof that quality third-party discussions around a brand has higher conversation rates than many other sources of traffic. In other words – people trust this information more. Finally, we have consistently seen that it is important not to forget mainstream media. Many social media discussions are sparked and fed by mainstream media, and these discussions help to amplify any engagement you do with key influencers in mainstream media. The way we like to think about it is that you should treat all media as one whole – be it mainstream or social, and that to be effective you need to identify those that matter to your customers.<br />
One last note – I would like to point out that advertising value (or AVEs) should really not be used for ROI purposed. It is by now a largely discredited methodology (see here: <a href="http://bit.ly/4Fm1K" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/bit.ly');">http://bit.ly/4Fm1K</a>), and there are far better (and easier) ways to calculate ROI using web analytics.<br />
Cheers,<br />
Nils Mork-Ulnes<br />
Context Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Philosopher A Social Media Best Practice The Value of &#124; Joint Pain Relief</title>
		<link>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-234</link>
		<author>Media Philosopher A Social Media Best Practice The Value of &#124; Joint Pain Relief</author>
		<pubDate>Mon, 08 Jun 2009 18:33:01 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-234</guid>
		<description>[...] Media Philosopher A Social Media Best Practice The Value of   Posted by root 15 minutes ago (http://www.mediaphilosopher.com)        Let look at the overall conversation about arthritis on the social web frank good point on the higher serps re comment on some convos being more lisa rousseau mesheast middot luke armour middot mack collier viral garden powered by wordpress theme simplete        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Media Philosopher A Social Media Best Practice The Value of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Media Philosopher A Social Media Best Practice The Value of   Posted by root 15 minutes ago (http://www.mediaphilosopher.com)        Let look at the overall conversation about arthritis on the social web frank good point on the higher serps re comment on some convos being more lisa rousseau mesheast middot luke armour middot mack collier viral garden powered by wordpress theme simplete        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Media Philosopher A Social Media Best Practice The Value of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Media Buzz - A Social Media Best Practice &#124; Digital Media Buzz</title>
		<link>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-227</link>
		<author>Digital Media Buzz - A Social Media Best Practice &#124; Digital Media Buzz</author>
		<pubDate>Sat, 11 Apr 2009 01:51:46 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-227</guid>
		<description>[...] Most marketers are already familiar with the more popular measurement of share of voice. If we want to measure share of voice in social media amongst several competing brands, we would compare the number of articles, posts, tweets, videos or images where a brand and its competitors are mentioned&#8230;..[read entire article] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Most marketers are already familiar with the more popular measurement of share of voice. If we want to measure share of voice in social media amongst several competing brands, we would compare the number of articles, posts, tweets, videos or images where a brand and its competitors are mentioned&#8230;..[read entire article] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Practice of Conversational Listening &#124; Power Shift - Social Media Blog</title>
		<link>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-139</link>
		<author>The Practice of Conversational Listening &#124; Power Shift - Social Media Blog</author>
		<pubDate>Fri, 13 Feb 2009 14:07:12 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-139</guid>
		<description>[...] A Social Media Best Practice: The Value of Growing your Share of Conversation [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A Social Media Best Practice: The Value of Growing your Share of Conversation [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Philosopher &#187; The Practice of Conversational Listening</title>
		<link>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-133</link>
		<author>Media Philosopher &#187; The Practice of Conversational Listening</author>
		<pubDate>Thu, 12 Feb 2009 22:08:23 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-133</guid>
		<description>[...] A Social Media Best Practice: The Value of Growing your Share of Conversation [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A Social Media Best Practice: The Value of Growing your Share of Conversation [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FREE Using Social Media eBook by @csalomonlee: &#124; EljaPolak.nl</title>
		<link>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-132</link>
		<author>FREE Using Social Media eBook by @csalomonlee: &#124; EljaPolak.nl</author>
		<pubDate>Tue, 10 Feb 2009 09:23:25 +0000</pubDate>
		<guid>http://www.mediaphilosopher.com/2009/02/05/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-132</guid>
		<description>[...] questions: Hoe meet je de waarde van social media? Voorspellen online conversaties sales van auto&#8217;s? Voorspelt online buzz cd verkoop? Is [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] questions: Hoe meet je de waarde van social media? Voorspellen online conversaties sales van auto&#8217;s? Voorspelt online buzz cd verkoop? Is [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
